The Hyper Blazer Hall Of Fame
| # | Name | Score |
|---|
| 1 | Aaron is better haha | 130991 |
| 2 | KingWilliams | 120628 |
| 3 | King Aaron | 120596 |
| 4 | TheRampantWhale | 119408 |
| 5 | King Aaron | 119311 |
| 6 | Benjamin N. | 115532 |
| 7 | TheRampantWhale | 113522 |
| 8 | Mike Williams | 112420 |
| 9 | KingWilliams | 109605 |
| 10 | tim | 106138 |
| 11 | TheRampantWhale | 102106 |
| 12 | Joe Green | 100868 |
| 13 | KingWilliams | 98401 |
| 14 | King Aaron | 97469 |
| 15 | KingWilliams | 95574 |
| 16 | tmb | 94404 |
| 17 | tim | 93041 |
| 18 | Adog | 89111 |
| 19 | Zack of DTCC | 88911 |
| 20 | tmb | 87739 |
| 21 | PinsBLud | 85044 |
| 22 | colt7 | 82026 |
| 23 | Zack of DTCC | 81648 |
| 24 | colt7 | 81436 |
| 25 | pinstripe | 81076 |
| 26 | Droch Anam (Wezley) | 80831 |
| 27 | colt7 | 80662 |
| 28 | Wezley (colt7 will n | 79389 |
| 29 | Jason McDonald | 79336 |
| 30 | colt7 | 79193 |
| 31 | marc | 78714 |
| 32 | Wezley (Droch Anam) | 78425 |
| 33 | colt7 | 78118 |
| 34 | Zack of POCS | 77141 |
| 35 | Zack of POCS | 77015 |
| 36 | WoodyMysta08 | 76749 |
| 37 | Zack from Pocs | 76624 |
| 38 | Droch Anam (Wezley) | 75854 |
| 39 | pins | 75484 |
| 40 | Droch Anam (Wezley) | 74893 |
Back to Hyper Blazer